Welcome to track and field at the World Outgames 2013!
Make sure to register and receive updates and more information about your sport!
Hope to see you all in Antwerp!
| August 2013 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Opening Ceremony | X | ||||||||
| Closing Ceremony | X | ||||||||
| Sport | |||||||||
| Track and Field | X | X | X |
Individual and relay competitions possibly with qualifying rounds
Running: 100 m, 200 m, 400 m, 800 m, 1500 m, 5000m, 100/110 m hurdles, 400 m hurdles, 3000 m hurdles, 5000 m race walk, 4 x 100 m relay, 4 x 200 m relay, 4 x 400 m relay
Jumping: long jump, high jump, triple jump, pole-vaulting
Throwing: discus, spear throwing, shot put, hammer throw
Heptathlon women, decathlon men
Men and women will be divided into separate groups with the following age intervals: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95-99, and 100+ years
Relay = open categories for men and women separately.
Timespan: 3 days (4 days if registrations are higher than anticipated)
| DAY 1 | 100m H | W | Heptathlon | Discus | W | FINALE |
| 100m | M | Decathlon | High jump | W | Heptathlon | |
| 200m | M | Qualifications | Long jump | M | Decathlon | |
| 5000m RW | W | FINALE | Shot put | M | Decathlon | |
| 5000m RW | M | FINALE | Shot put | W | Heptathlon | |
| 110 H | M | FINALE | High jump | M | Decathlon | |
| 800m | W | Qualifications | Discus | M | FINALE | |
| 200m | W | Heptathlon | Long jump | W | FINALE | |
| 800m | M | Qualifications | ||||
| 400m | M | Decathlon | ||||
| 5000m | W | FINALE | ||||
| DAY 2 | 110m H | M | Decathlon | Discus | M | Decathlon |
| 200m | W | Qualifications | Triple jump | M | FINALE | |
| 3000m H | W | FINALE | Pole-Vaulting | M | Decathlon | |
| 3000m H | M | FINALE | Pole-Vaulting | W | FINALE | |
| 100m H | W | FINALE | Long jump | W | Heptathlon | |
| 400m | W | Qualifications | Javelin | M | Decathlon | |
| 200m | M | FINALE | High Jump | W | FINALE | |
| 400m | M | Qualifications | Javelin | W | Heptathlon | |
| 5000m | M | FINALE | Hammer throw | W | FINALE | |
| 1500m | M | Decathlon | Hammer throw | M | FINALE | |
| 800m | W | Heptathlon | ||||
| DAY 3 | 100m | W | Qualifications | Pole-Vaulting | M | FINALE |
| 100m | M | Qualifications | Javelin | M | FINALE | |
| 1500m | M | Finale | Shot put | W | FINALE | |
| 1500m | W | Finale | Javelin | W | FINALE | |
| 100m | W | Finale | Long jump | M | FINALE | |
| 100m | M | Finale | Shot put | M | FINALE | |
| 400m H | W | Finale | High jump | M | FINALE | |
| 400m H | M | Finale | Triple jump | W | FINALE | |
| 400m | M | Finale | ||||
| 400m | W | Finale | ||||
| 200m | W | Finale | ||||
| 800m | W | Finale | ||||
| 800m | M | Finale | ||||
| 4x100m | W | Finale | ||||
| 4x100m | M | Finale | ||||
| 4x200m | W | Finale | ||||
| 4x200m | M | Finale | ||||
| 4x400m | W | Finale | ||||
| 4x400m | M | Finale |
For those who want to run on the road, we organize also a 5K, 10K, half marathon and marathon.
For more information please check our Runningpage on http://woga2013.org/index.php/en/sports/running.This timetable is a preliminary scheduling. Times and dates can be altered if we have more or less registrations than anticipated. Also disciplines marked as finals, can become qualifications. It is possible that the programme of track & field may change. Check the website on a regular base or read the newsletters to be up to date with all the track & field information.
International Association of Athletics Federations (IAAF)
Atletiekpiste Rode Loop
Rodeloopstraat 2
2170 Merksem-Antwerpen


This location is accessible by public transport. Once the travel times from the bus company for 2013 are known, this information will be communicated on our website.
No
Bronze, silver and gold medals for each category.
Citius, Altius, Fortius - The latin for faster, higher, stronger - encapsulates the spirit of track and field. Track and field is a large puzzle of different disciplines. Each participant can participate in multiple disciplines as long as there are no scheduling conflicts.
Have a look at the bottom of this page for a listing of the disciplines that will be available.
The tournament guarantees suspense and fun!
E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
*All organizations mentioned are preferred partners